Market Intelligence HD3
Huddersfield
Huddersfield, Kirklees, West Yorkshire · 6,927 sales recorded
Average Property Value
£190,587
↑ 2.4% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
2026 data is partial Hover over data points to see details
Market Summary
Higher-value properties pull the average above median, indicating a mixed market.
Property Types
6,927 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Terraced | 53, LONGWOOD GATE HD3 4UP | 19-01-2026 | £330,000 |
| Semi-Detached | 13, KIRKWOOD DRIVE HD3 3WA | 16-01-2026 | £240,000 |
| Semi-Detached | 123, GOLDINGTON AVENUE HD3 3QD | 15-01-2026 | £245,400 |
| Detached | 45, WEATHERHILL ROAD HD3 3RA | 09-01-2026 | £360,000 |
| Terraced | 1, GROVE NOOK, LONGWOOD HD3 4UD | 08-01-2026 | £147,500 |
| Semi-Detached | 24, BLACKSMITH WAY, LINDLEY HD3 3WX | 07-01-2026 | £260,000 |
| Detached | 5, WADSWORTH FOLD HD3 3NB | 19-12-2025 | £450,000 |
| Terraced | 58, LEYMOOR ROAD HD3 4SW | 19-12-2025 | £107,500 |
| Flat | 164, APARTMENT 9, LAUND ROAD HD3 3TY | 19-12-2025 | £155,000 |
| Semi-Detached | 79, LONGWOOD ROAD HD3 4EY | 19-12-2025 | £135,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.