Market Intelligence IP20
Harleston
Harleston, South Norfolk, Norfolk · 1,793 sales recorded
Average Property Value
£315,013
↓ 9.0% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
2026 data is partial Hover over data points to see details
Market Summary
Higher-value properties pull the average above median, indicating a mixed market.
Property Types
1,793 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Terraced | 1, HARVEST WAY IP20 9GE | 16-01-2026 | £215,000 |
| Detached | 25, CHERRYWOOD IP20 9LP | 09-01-2026 | £365,000 |
| Semi-Detached | 17, CHAPELFIELD, DENTON IP20 0BE | 05-01-2026 | £246,000 |
| Terraced | 49, BRIAR ROAD IP20 9HT | 19-12-2025 | £205,000 |
| Detached | 62, CRANES MEADOW IP20 9BY | 19-12-2025 | £240,000 |
| Terraced | 12, MALTHOUSE COURT IP20 9BU | 18-12-2025 | £155,000 |
| Flat | 6, FLAT 2, MARKET PLACE IP20 9AD | 18-12-2025 | £138,000 |
| Terraced | 165, BULLFINCH DRIVE IP20 9FE | 18-12-2025 | £190,000 |
| Detached | 23, GAWDY CLOSE IP20 9ET | 18-12-2025 | £350,000 |
| Semi-Detached | 6, ST JOHNS MEADOW, METFIELD IP20 0LY | 12-12-2025 | £190,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.