Market Intelligence LD4
Llangammarch Wells
Llangammarch Wells, Brecknock, Powys · 155 sales recorded
Average Property Value
£262,373
↓ 33.4% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
Hover over data points to see details
Market Summary
Higher-value properties pull the average above median, indicating a mixed market.
Property Types
155 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Semi-Detached | THE BARNS, 2, GARTH LD4 4AG | 12-11-2025 | £300,000 |
| Semi-Detached | 16, DAN YR EPPYNT, TIRABAD LD4 4DR | 18-09-2025 | £147,500 |
| Terraced | TAN Y DERI, 15 LD4 4BT | 12-09-2025 | £150,000 |
| Terraced | LLAIS YR AFON, 19, GARTH LD4 4AE | 08-08-2025 | £138,000 |
| Detached | 1, PEN Y BRYN LD4 4BW | 08-08-2025 | £225,000 |
| Terraced | DOLIFOR LD4 4EA | 14-05-2025 | £170,000 |
| Detached | LLWYN GWESION, CEFN GORWYDD LD4 4DN | 29-04-2025 | £460,000 |
| Detached | LEICESTER HOUSE LD4 4EA | 04-04-2025 | £210,000 |
| Detached | CYNALA ISAF, CEFN GORWYDD LD4 4DW | 01-04-2025 | £375,000 |
| Other | BIRCH FIELD, 2, GARTH LD4 4AT | 21-03-2025 | £283,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.