Market Intelligence NP24
New Tredegar
New Tredegar, Rhymney Valley, Mid Glamorgan · 765 sales recorded
Average Property Value
£86,661
↑ 10.1% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
2026 data is partial Hover over data points to see details
Market Summary
Higher-value properties pull the average above median, indicating a mixed market.
Property Types
765 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Terraced | 114, JUBILEE ROAD NP24 6PA | 21-01-2026 | £64,500 |
| Terraced | 5, NELSON TERRACE, BRITHDIR NP24 6HT | 22-12-2025 | £112,500 |
| Terraced | 18, POWELLS TERRACE NP24 6AJ | 18-12-2025 | £92,500 |
| Other | 8, JONES STREET, PHILLIPSTOWN NP24 6BB | 15-12-2025 | £75,000 |
| Terraced | 1, DUFFRYN TERRACE, ELLIOTS TOWN NP24 6DG | 28-11-2025 | £100,000 |
| Terraced | 3, BRISTOL TERRACE, BRITHDIR NP24 6JG | 21-11-2025 | £115,000 |
| Terraced | 1, WOODLAND TERRACE NP24 6LL | 21-11-2025 | £82,000 |
| Terraced | 16, JUBILEE ROAD NP24 6NY | 14-11-2025 | £75,000 |
| Terraced | 25, BIRCHGROVE, TIRPHIL NP24 6AH | 12-11-2025 | £120,000 |
| Terraced | 24, MEADOW TERRACE, PHILLIPSTOWN NP24 6BW | 07-11-2025 | £80,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.