Market Intelligence S36
Sheffield
Sheffield, South Yorkshire · 6,349 sales recorded
Average Property Value
£226,066
↑ 3.6% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
2026 data is partial Hover over data points to see details
Market Summary
Higher-value properties pull the average above median, indicating a mixed market.
Property Types
6,349 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Flat | THE GREENWAY, 44, CARR ROAD, DEEPCAR S36 2UA | 28-01-2026 | £51,000 |
| Detached | 2, MANCHESTER ROAD, DEEPCAR S36 2RD | 23-01-2026 | £320,000 |
| Semi-Detached | 1, POT HOUSE LANE, STOCKSBRIDGE S36 1ES | 22-01-2026 | £166,000 |
| Terraced | 3, ROCK PLACE, DEEPCAR S36 2RY | 20-01-2026 | £150,000 |
| Semi-Detached | 86, PATERSON CLOSE, STOCKSBRIDGE S36 1JG | 19-01-2026 | £160,000 |
| Flat | GREEN MOOR HEIGHTS, 12, APARTMENT 9, EDWARD STREET, STOCKSBRIDGE S36 1BJ | 16-01-2026 | £120,000 |
| Semi-Detached | 14, WELLHOUSE WAY, PENISTONE S36 8HW | 16-01-2026 | £225,000 |
| Detached | 17, PENNINE VIEW, STOCKSBRIDGE S36 1ER | 14-01-2026 | £302,372 |
| Semi-Detached | 50, COPPICE CLOSE, STOCKSBRIDGE S36 1LS | 14-01-2026 | £268,500 |
| Detached | 6, LINDEN CRESCENT, STOCKSBRIDGE S36 1DF | 14-01-2026 | £380,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.