Market Intelligence SA46
Aberaeron
Aberaeron, Ceredigion, Ceredigion · 516 sales recorded
Average Property Value
£259,140
↓ 12.2% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
2026 data is partial Hover over data points to see details
Market Summary
Average and median prices are well aligned, suggesting an evenly distributed market.
Property Types
516 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Detached | HENDREF, ABERARTH SA46 0LL | 23-01-2026 | £145,000 |
| Terraced | LLYSEINON, SHIP STREET SA46 0BS | 18-12-2025 | £222,000 |
| Terraced | 3, GLANAFON SA46 0EW | 28-11-2025 | £247,500 |
| Detached | MAESGWYN, LLWYNCELYN SA46 0HH | 14-11-2025 | £280,000 |
| Detached | 8, PARC FFOS, FFOSYFFIN SA46 0HS | 10-11-2025 | £225,000 |
| Terraced | 11, VICTORIA STREET SA46 0DA | 07-11-2025 | £260,000 |
| Semi-Detached | 13, BERLLAN DEG SA46 0EH | 31-10-2025 | £347,500 |
| Other | 2, ALBAN SQUARE SA46 0AD | 10-10-2025 | £280,000 |
| Terraced | 3, CHALYBEATE GARDENS SA46 0DL | 30-09-2025 | £240,000 |
| Semi-Detached | 8, PENMAESGLAS SA46 0BL | 19-09-2025 | £240,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.