Market Intelligence WR10
Pershore
Pershore, Wychavon, Worcestershire · 4,173 sales recorded
Average Property Value
£355,160
↑ 1.6% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
2026 data is partial Hover over data points to see details
Market Summary
Higher-value properties pull the average above median, indicating a mixed market.
Property Types
4,173 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Flat | 10, AVON MILL PLACE WR10 1AZ | 16-01-2026 | £203,500 |
| Other | 61, HIGH STREET WR10 1EU | 19-12-2025 | £225,000 |
| Detached | 8, STRAWBERRY PLACE WR10 1RS | 17-12-2025 | £435,000 |
| Detached | THE MAYBURY, DRAKES BRIDGE ROAD, ECKINGTON WR10 3BN | 16-12-2025 | £395,000 |
| Terraced | 74, BRIDGE STREET WR10 1AX | 15-12-2025 | £640,000 |
| Detached | 2, THE MILESTONE WR10 1RF | 15-12-2025 | £629,000 |
| Semi-Detached | 14, KINGFISHER FIELDS WR10 1FG | 12-12-2025 | £255,000 |
| Detached | FOXHILL BARN, HOLLANDS ROAD, ECKINGTON WR10 3DF | 12-12-2025 | £750,000 |
| Semi-Detached | PARK COTTAGE, MAIN STREET, ELMLEY CASTLE WR10 3HS | 12-12-2025 | £660,000 |
| Semi-Detached | 3, PARDOE DRIVE WR10 1RJ | 12-12-2025 | £260,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.