Central Bedfordshire Property Prices
19 towns and cities
£438,344
Average Price
£350,000
Median Price
34,601
Sales (since 2020)
19
Towns
Towns & Cities in Central Bedfordshire
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 | £396,711 | £375,000 | 96 |
| 2025 | £405,243 | £357,500 | 4,472 |
| 2024 | £422,796 | £365,000 | 5,272 |
| 2023 | £414,942 | £365,000 | 4,674 |
| 2022 | £554,243 | £370,000 | 6,450 |
| 2021 | £421,124 | £340,000 | 8,191 |
| 2020 | £390,028 | £323,000 | 5,446 |
| 2019 | £393,218 | £310,000 | 5,873 |
| 2018 | £365,266 | £312,000 | 5,827 |
| 2017 | £387,965 | £300,000 | 6,031 |
| 2016 | £308,853 | £270,000 | 6,220 |
| 2015 | £280,193 | £245,000 | 6,249 |
House Prices in Central Bedfordshire
The average property price in Central Bedfordshire is £438,344, based on 34,601 transactions since 2020. The county has 19 towns and cities with recorded property sales.
Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.