House Price Finder

City of Nottingham Property Prices

9 towns and cities

£304,895
Average Price
£176,000
Median Price
23,995
Sales (since 2020)
9
Towns

Towns & Cities in City of Nottingham

Nottingham £295,875

Price Trends

Year Average Median Sales
2026 £201,594 £180,000 79
2025 £234,835 £191,250 3,248
2024 £283,774 £185,300 3,808
2023 £509,260 £183,500 3,727
2022 £276,528 £180,000 4,590
2021 £262,617 £165,000 4,845
2020 £275,020 £150,000 3,698
2019 £206,181 £135,000 5,095
2018 £346,237 £135,100 4,884
2017 £228,696 £130,000 4,752
2016 £171,642 £123,000 4,719
2015 £181,682 £113,000 4,378

House Prices in City of Nottingham

The average property price in City of Nottingham is £304,895, based on 23,995 transactions since 2020. The county has 9 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.