House Price Finder

City of Plymouth Property Prices

22 towns and cities

£240,514
Average Price
£205,000
Median Price
26,274
Sales (since 2020)
22
Towns

Towns & Cities in City of Plymouth

Plymouth £255,456

Price Trends

Year Average Median Sales
2026 £250,203 £223,750 92
2025 £260,594 £225,000 3,710
2024 £247,292 £215,000 4,276
2023 £250,977 £206,000 3,935
2022 £248,622 £210,000 4,950
2021 £222,840 £190,550 5,346
2020 £217,511 £183,110 3,965
2019 £212,637 £176,000 4,801
2018 £217,420 £175,000 4,831
2017 £221,138 £169,000 4,974
2016 £205,534 £164,498 5,020
2015 £185,923 £160,000 4,834

House Prices in City of Plymouth

The average property price in City of Plymouth is £240,514, based on 26,274 transactions since 2020. The county has 22 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.