House Price Finder

Flintshire Property Prices

26 towns and cities

£235,663
Average Price
£190,050
Median Price
14,398
Sales (since 2020)
26
Towns

Towns & Cities in Flintshire

Mold £257,994 Deeside £245,116 Buckley £220,192 Holywell £219,523 Flint £190,059 Bagillt £172,639

Price Trends

Year Average Median Sales
2026 £218,205 £177,000 39
2025 £256,941 £210,000 1,935
2024 £238,906 £200,000 2,239
2023 £235,499 £192,000 2,083
2022 £246,347 £199,950 2,635
2021 £228,785 £185,000 3,236
2020 £211,772 £172,500 2,231
2019 £198,998 £165,000 2,752
2018 £207,521 £158,000 2,694
2017 £214,333 £155,000 2,678
2016 £191,096 £155,000 2,691
2015 £179,527 £152,000 2,546

House Prices in Flintshire

The average property price in Flintshire is £235,663, based on 14,398 transactions since 2020. The county has 26 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.