House Price Finder

Isles of Scilly Property Prices

2 towns and cities

£437,805
Average Price
£338,000
Median Price
137
Sales (since 2020)
2
Towns

Towns & Cities in Isles of Scilly

Isles of Scilly £439,198

Price Trends

Year Average Median Sales
2025 £532,353 £545,000 17
2024 £605,980 £350,000 25
2023 £430,568 £340,000 22
2022 £347,400 £240,000 15
2021 £355,432 £300,000 37
2020 £378,349 £300,000 21
2019 £361,923 £370,000 26
2018 £335,822 £355,000 40
2017 £339,756 £290,000 35
2016 £358,871 £350,000 31
2015 £340,052 £275,000 19

House Prices in Isles of Scilly

The average property price in Isles of Scilly is £437,805, based on 137 transactions since 2020. The county has 2 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.