House Price Finder

Leicester Property Prices

23 towns and cities

£282,672
Average Price
£220,000
Median Price
19,309
Sales (since 2020)
23
Towns

Price Trends

Year Average Median Sales
2026 £239,230 £233,750 48
2025 £277,063 £235,000 2,551
2024 £311,089 £231,000 2,965
2023 £316,643 £230,000 2,981
2022 £279,943 £227,000 3,629
2021 £257,843 £210,000 4,144
2020 £263,835 £185,000 2,991
2019 £246,836 £175,000 3,811
2018 £241,278 £170,000 4,178
2017 £255,385 £157,125 4,150
2016 £196,274 £137,000 4,764
2015 £176,890 £134,500 4,077

House Prices in Leicester

The average property price in Leicester is £282,672, based on 19,309 transactions since 2020. The county has 23 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.