Merseyside Property Prices
23 towns and cities
£226,676
Average Price
£170,000
Median Price
136,638
Sales (since 2020)
23
Towns
Towns & Cities in Merseyside
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 | £210,739 | £187,000 | 331 |
| 2025 | £236,659 | £187,500 | 17,871 |
| 2024 | £238,042 | £180,000 | 22,153 |
| 2023 | £237,064 | £170,000 | 21,227 |
| 2022 | £227,426 | £170,000 | 25,228 |
| 2021 | £217,782 | £165,000 | 28,335 |
| 2020 | £207,494 | £149,950 | 21,493 |
| 2019 | £184,585 | £139,950 | 25,538 |
| 2018 | £191,862 | £135,950 | 25,538 |
| 2017 | £290,259 | £135,000 | 25,308 |
| 2016 | £169,362 | £129,995 | 23,147 |
| 2015 | £163,629 | £128,500 | 20,834 |
House Prices in Merseyside
The average property price in Merseyside is £226,676, based on 136,638 transactions since 2020. The county has 23 towns and cities with recorded property sales.
Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.