House Price Finder

Middlesbrough Property Prices

8 towns and cities

£164,829
Average Price
£127,000
Median Price
14,948
Sales (since 2020)
8
Towns

Price Trends

Year Average Median Sales
2026 £137,672 £130,500 32
2025 £167,093 £135,000 2,025
2024 £158,028 £130,000 2,529
2023 £154,693 £130,000 2,310
2022 £158,283 £129,000 2,839
2021 £178,020 £125,000 3,097
2020 £171,744 £119,000 2,116
2019 £161,478 £123,000 2,496
2018 £152,043 £123,500 2,371
2017 £164,910 £118,000 2,244
2016 £151,457 £125,000 2,178
2015 £153,345 £121,000 2,165

House Prices in Middlesbrough

The average property price in Middlesbrough is £164,829, based on 14,948 transactions since 2020. The county has 8 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.