House Price Finder

Monmouthshire Property Prices

21 towns and cities

£364,449
Average Price
£304,150
Median Price
9,440
Sales (since 2020)
21
Towns

Towns & Cities in Monmouthshire

Usk £447,655 Monmouth £391,002 Chepstow £390,253 Abergavenny £340,603 Caldicot £332,114 Pontypool £188,181

Price Trends

Year Average Median Sales
2026 £341,171 £310,000 31
2025 £372,699 £316,025 1,196
2024 £376,137 £319,995 1,525
2023 £369,096 £315,000 1,350
2022 £380,129 £320,000 1,770
2021 £360,482 £290,000 2,256
2020 £324,784 £270,000 1,312
2019 £302,588 £252,995 1,520
2018 £315,947 £242,500 1,663
2017 £289,325 £230,000 1,839
2016 £278,176 £215,000 1,751
2015 £304,693 £210,000 1,558

House Prices in Monmouthshire

The average property price in Monmouthshire is £364,449, based on 9,440 transactions since 2020. The county has 21 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.