House Price Finder

Newport Property Prices

25 towns and cities

£245,171
Average Price
£205,000
Median Price
15,270
Sales (since 2020)
25
Towns

Towns & Cities in Newport

Newport £247,304

Price Trends

Year Average Median Sales
2026 £232,019 £220,250 26
2025 £257,700 £225,000 2,090
2024 £262,335 £220,000 2,467
2023 £247,014 £210,000 2,507
2022 £241,254 £206,750 2,904
2021 £242,287 £200,000 3,035
2020 £221,663 £179,000 2,241
2019 £235,753 £175,000 2,885
2018 £208,390 £160,995 3,204
2017 £239,967 £150,769 3,617
2016 £178,532 £150,000 3,132
2015 £178,889 £147,000 2,604

House Prices in Newport

The average property price in Newport is £245,171, based on 15,270 transactions since 2020. The county has 25 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.