House Price Finder

North East Lincolnshire Property Prices

13 towns and cities

£168,824
Average Price
£140,000
Median Price
18,543
Sales (since 2020)
13
Towns

Towns & Cities in North East Lincolnshire

Grimsby £178,430 Immingham £162,877 Cleethorpes £160,412

Price Trends

Year Average Median Sales
2026 £161,134 £150,000 85
2025 £166,128 £146,000 2,518
2024 £169,099 £147,000 3,056
2023 £170,543 £138,000 2,666
2022 £184,440 £150,000 3,519
2021 £163,447 £137,000 3,957
2020 £157,283 £132,500 2,742
2019 £143,003 £125,000 3,037
2018 £142,653 £123,000 2,811
2017 £152,332 £123,000 2,957
2016 £134,011 £120,000 2,762
2015 £129,043 £117,000 2,479

House Prices in North East Lincolnshire

The average property price in North East Lincolnshire is £168,824, based on 18,543 transactions since 2020. The county has 13 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.