Portsmouth Property Prices
26 towns and cities
£299,363
Average Price
£242,000
Median Price
18,477
Sales (since 2020)
26
Towns
Towns & Cities in Portsmouth
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 | £276,911 | £270,000 | 51 |
| 2025 | £318,441 | £250,000 | 2,528 |
| 2024 | £329,597 | £250,000 | 2,869 |
| 2023 | £287,589 | £250,000 | 2,469 |
| 2022 | £294,025 | £254,000 | 3,492 |
| 2021 | £272,504 | £230,000 | 4,199 |
| 2020 | £308,656 | £215,000 | 2,869 |
| 2019 | £331,243 | £208,125 | 3,230 |
| 2018 | £260,091 | £212,000 | 3,623 |
| 2017 | £238,358 | £200,000 | 3,758 |
| 2016 | £246,397 | £187,000 | 4,057 |
| 2015 | £235,841 | £171,250 | 3,924 |
House Prices in Portsmouth
The average property price in Portsmouth is £299,363, based on 18,477 transactions since 2020. The county has 26 towns and cities with recorded property sales.
Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.