House Price Finder

Rutland Property Prices

10 towns and cities

£422,537
Average Price
£320,000
Median Price
4,205
Sales (since 2020)
10
Towns

Towns & Cities in Rutland

Oakham £418,757

Price Trends

Year Average Median Sales
2026 £343,571 £345,000 7
2025 £427,485 £330,000 580
2024 £454,734 £350,000 723
2023 £423,869 £325,000 568
2022 £436,846 £320,000 754
2021 £412,636 £297,000 931
2020 £379,044 £295,000 642
2019 £341,048 £265,950 805
2018 £334,654 £263,250 812
2017 £326,933 £248,995 831
2016 £297,962 £241,998 868
2015 £289,887 £237,675 886

House Prices in Rutland

The average property price in Rutland is £422,537, based on 4,205 transactions since 2020. The county has 10 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.