Shropshire Property Prices
36 towns and cities
£317,992
Average Price
£260,000
Median Price
34,031
Sales (since 2020)
36
Towns
Towns & Cities in Shropshire
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 | £335,742 | £295,500 | 77 |
| 2025 | £322,116 | £270,000 | 4,368 |
| 2024 | £329,310 | £270,746 | 5,311 |
| 2023 | £327,110 | £265,000 | 5,110 |
| 2022 | £332,229 | £267,500 | 6,167 |
| 2021 | £314,938 | £252,000 | 7,627 |
| 2020 | £282,507 | £235,000 | 5,371 |
| 2019 | £319,970 | £218,000 | 6,201 |
| 2018 | £269,021 | £215,000 | 6,423 |
| 2017 | £275,054 | £208,995 | 6,543 |
| 2016 | £245,715 | £196,000 | 6,043 |
| 2015 | £221,339 | £181,000 | 5,512 |
House Prices in Shropshire
The average property price in Shropshire is £317,992, based on 34,031 transactions since 2020. The county has 36 towns and cities with recorded property sales.
Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.