South Yorkshire Property Prices
19 towns and cities
£225,771
Average Price
£166,000
Median Price
130,552
Sales (since 2020)
19
Towns
Towns & Cities in South Yorkshire
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 | £200,710 | £180,000 | 283 |
| 2025 | £222,472 | £180,000 | 16,852 |
| 2024 | £239,193 | £180,000 | 21,633 |
| 2023 | £226,863 | £170,000 | 20,362 |
| 2022 | £226,769 | £168,000 | 24,372 |
| 2021 | £241,467 | £160,000 | 26,802 |
| 2020 | £191,452 | £145,000 | 20,248 |
| 2019 | £189,215 | £140,000 | 23,232 |
| 2018 | £204,882 | £137,000 | 22,936 |
| 2017 | £195,556 | £131,915 | 23,113 |
| 2016 | £175,367 | £128,500 | 21,683 |
| 2015 | £169,095 | £125,000 | 20,352 |
House Prices in South Yorkshire
The average property price in South Yorkshire is £225,771, based on 130,552 transactions since 2020. The county has 19 towns and cities with recorded property sales.
Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.