House Price Finder

Southampton Property Prices

21 towns and cities

£294,019
Average Price
£240,000
Median Price
20,727
Sales (since 2020)
21
Towns

Price Trends

Year Average Median Sales
2026 £257,072 £257,000 61
2025 £290,391 £250,000 3,080
2024 £313,113 £250,000 3,153
2023 £296,252 £240,000 3,289
2022 £298,786 £252,000 3,787
2021 £276,459 £230,000 4,345
2020 £295,387 £220,000 3,012
2019 £315,431 £216,800 3,649
2018 £269,079 £206,000 4,441
2017 £266,774 £209,950 4,351
2016 £292,470 £194,000 4,390
2015 £223,719 £180,995 4,435

House Prices in Southampton

The average property price in Southampton is £294,019, based on 20,727 transactions since 2020. The county has 21 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.