House Price Finder

Southend-on-sea Property Prices

28 towns and cities

£360,528
Average Price
£310,000
Median Price
19,047
Sales (since 2020)
28
Towns

Towns & Cities in Southend-on-sea

Leigh-on-sea £433,912 Southend-on-sea £342,002 Westcliff-on-sea £326,403

Price Trends

Year Average Median Sales
2026 £364,166 £355,000 61
2025 £375,030 £330,000 2,515
2024 £361,349 £320,000 2,842
2023 £373,971 £320,000 2,472
2022 £368,011 £314,000 3,759
2021 £359,693 £310,000 4,371
2020 £328,568 £285,000 3,027
2019 £320,217 £275,000 3,219
2018 £320,319 £272,000 3,729
2017 £310,319 £261,000 3,716
2016 £276,730 £236,000 3,931
2015 £264,497 £219,998 3,740

House Prices in Southend-on-sea

The average property price in Southend-on-sea is £360,528, based on 19,047 transactions since 2020. The county has 28 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.