Suffolk Property Prices
32 towns and cities
£351,284
Average Price
£278,000
Median Price
82,957
Sales (since 2020)
32
Towns
Towns & Cities in Suffolk
Aldeburgh £632,734 Southwold £612,584 Newmarket £465,407 Eye £455,656 Woodbridge £437,706 Saxmundham £400,961 Bury St Edmunds £391,629 Sudbury £375,426 Halesworth £354,137 Stowmarket £334,891 Ipswich £329,183 Beccles £326,246 Felixstowe £321,315 Haverhill £313,374 Leiston £295,615 Lowestoft £242,529 Brandon £236,514 Bury St. Edmunds £0
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 | £299,368 | £265,000 | 264 |
| 2025 | £334,589 | £280,500 | 10,994 |
| 2024 | £352,958 | £282,500 | 13,053 |
| 2023 | £357,993 | £286,000 | 11,991 |
| 2022 | £377,213 | £292,000 | 15,335 |
| 2021 | £345,338 | £270,000 | 18,550 |
| 2020 | £336,222 | £252,500 | 12,770 |
| 2019 | £304,907 | £242,500 | 13,489 |
| 2018 | £301,515 | £239,998 | 14,112 |
| 2017 | £300,859 | £232,000 | 14,761 |
| 2016 | £269,755 | £212,000 | 14,822 |
| 2015 | £253,076 | £196,000 | 14,492 |
House Prices in Suffolk
The average property price in Suffolk is £351,284, based on 82,957 transactions since 2020. The county has 32 towns and cities with recorded property sales.
Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.