House Price Finder
Login

Swansea Property Prices

19 towns and cities

£233,081
Average Price
£175,000
Median Price
21,619
Sales (since 2020)
19
Towns

Towns & Cities in Swansea

Swansea £228,445

Price Trends

Year Average Median Sales
2026 £212,301 £186,500 48
2025 £240,474 £197,250 2,900
2024 £245,418 £187,000 3,568
2023 £226,598 £178,000 3,377
2022 £230,924 £176,144 4,004
2021 £252,819 £170,000 4,563
2020 £193,831 £154,000 3,159
2019 £188,505 £148,000 3,845
2018 £184,859 £141,000 3,964
2017 £182,626 £136,000 4,131
2016 £177,634 £136,500 3,848
2015 £205,456 £130,000 3,503

House Prices in Swansea

The average property price in Swansea is £233,081, based on 21,619 transactions since 2020. The county has 19 towns and cities with recorded property sales.

Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.