Warwickshire Property Prices
35 towns and cities
£381,016
Average Price
£290,000
Median Price
68,022
Sales (since 2020)
35
Towns
Towns & Cities in Warwickshire
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 | £364,453 | £300,000 | 173 |
| 2025 | £377,992 | £302,500 | 8,828 |
| 2024 | £383,604 | £300,000 | 11,141 |
| 2023 | £370,089 | £295,000 | 10,100 |
| 2022 | £409,096 | £298,000 | 12,540 |
| 2021 | £372,994 | £283,000 | 14,779 |
| 2020 | £369,308 | £268,500 | 10,461 |
| 2019 | £354,928 | £251,000 | 11,932 |
| 2018 | £339,465 | £250,000 | 12,317 |
| 2017 | £324,049 | £242,000 | 12,083 |
| 2016 | £300,567 | £225,000 | 11,474 |
| 2015 | £263,144 | £210,000 | 11,052 |
House Prices in Warwickshire
The average property price in Warwickshire is £381,016, based on 68,022 transactions since 2020. The county has 35 towns and cities with recorded property sales.
Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.