Worcestershire Property Prices
32 towns and cities
£340,330
Average Price
£272,335
Median Price
59,716
Sales (since 2020)
32
Towns
Towns & Cities in Worcestershire
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 | £303,171 | £287,000 | 142 |
| 2025 | £338,080 | £285,000 | 8,017 |
| 2024 | £359,014 | £280,000 | 9,633 |
| 2023 | £357,261 | £280,000 | 8,727 |
| 2022 | £349,066 | £277,250 | 10,552 |
| 2021 | £330,063 | £263,000 | 13,086 |
| 2020 | £312,897 | £250,000 | 9,559 |
| 2019 | £297,230 | £235,000 | 11,117 |
| 2018 | £299,956 | £230,000 | 11,729 |
| 2017 | £289,407 | £220,000 | 11,631 |
| 2016 | £260,785 | £207,500 | 11,360 |
| 2015 | £243,896 | £195,000 | 10,834 |
House Prices in Worcestershire
The average property price in Worcestershire is £340,330, based on 59,716 transactions since 2020. The county has 32 towns and cities with recorded property sales.
Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.