Randolph Beresford Early Years Centre
Australia Road, White City, London, W12 7PHHammersmith and Fulham
Outstanding
Ofsted inspection 12-12-2013
NurseryLocal authority nursery schoolAges 1-5
💷
Avg Nearby Price
£588,615
W12 area
🛡️
Crime
1015
incidents/month
🎓
Nearby Schools
10
within 2 miles
Type
Local authority nursery school
Local Authority
Hammersmith and Fulham
Average Price Near This School
£588,615
Based on recent sales in W12
| Address | Date | Type | Price |
|---|
| 105, GODOLPHIN ROAD | 21-01-2026 | Terraced | £1,400,000 |
| 53, EYNHAM ROAD | 14-01-2026 | Flat | £645,414 |
| 7A, DUNRAVEN ROAD | 13-01-2026 | Flat | £635,000 |
| 80A, GOLDHAWK ROAD | 12-01-2026 | Flat | £490,000 |
| 6, VESPAN ROAD | 09-01-2026 | Terraced | £1,212,500 |
| 3 TELEVISION CENTRE, 101, APARTMENT 620, WOOD LANE | 07-01-2026 | Flat | £595,000 |
| 177, 2, UXBRIDGE ROAD | 22-12-2025 | Flat | £430,000 |
| 23, GROUND FLOOR FLAT AND BASEMENT, LIME GROVE | 19-12-2025 | Flat | £656,500 |
| MELVILLE COURT, FLAT 27, GOLDHAWK ROAD | 19-12-2025 | Flat | £340,000 |
| MONTAGU HOUSE, FLAT 32, GREENSIDE ROAD, HAMMERSMITH | 19-12-2025 | Flat | £830,000 |
Violent Crime293
Anti Social Behaviour208
Shoplifting199
Other Theft99
Vehicle Crime65
Public Order64
Criminal Damage Arson44
Burglary43
1015 incidents within ~1 mile · last month