Stockwell Primary School
Stockwell Road, London, SW9 9TGLambeth
Requires Improvement
Ofsted inspection 2019-01-30
PrimaryCommunity schoolAges 2-11Capacity: 460
💷
Avg Nearby Price
£541,612
SW9 area
🛡️
Crime
1230
incidents/month
🎓
Nearby Schools
10
within 2 miles
Average Price Near This School
£541,612
Based on recent sales in SW9
| Address | Date | Type | Price |
|---|
| 41, FIRST FLOOR FLAT, LOUGHBOROUGH PARK | 2026-01-23 | Flat | £350,000 |
| 151, FLAT 65, STOCKWELL ROAD | 2026-01-14 | Flat | £475,000 |
| 218, FERNDALE ROAD | 2026-01-09 | Terraced | £990,000 |
| 9B, HEMBERTON ROAD | 2026-01-06 | Flat | £472,500 |
| BEGBIE HOUSE, FLAT 1, ST MARTINS ROAD | 2025-12-19 | Flat | £405,000 |
| 214, GROUND FLOOR FLAT, STOCKWELL ROAD | 2025-12-19 | Flat | £422,000 |
| 12, UPPER FLOOR FLAT A, EDITHNA STREET | 2025-12-19 | Flat | £390,000 |
| 25, FLAT 48, ROBSART STREET | 2025-12-19 | Flat | £625,000 |
| NEWSON HOUSE, 123, FLAT 30, LOUGHBOROUGH PARK | 2025-12-19 | Flat | £535,000 |
| ANTIOPA HOUSE, 1, APARTMENT 6, COAL LANE | 2025-12-18 | Flat | £710,000 |
Violent Crime387
Anti Social Behaviour282
Theft From The Person119
Other Theft115
Shoplifting92
Vehicle Crime85
Drugs80
Criminal Damage Arson70
1230 incidents within ~1 mile · last month