Childrens House Nursery School
92 Bruce Road, Bow, London, E3 3HLTower Hamlets
Outstanding
Ofsted inspection 23-10-2013
NurseryLocal authority nursery schoolAges 2-5
💷
Avg Nearby Price
£530,327
E3 area
🛡️
Crime
969
incidents/month
🎓
Nearby Schools
10
within 2 miles
Type
Local authority nursery school
Local Authority
Tower Hamlets
Average Price Near This School
£530,327
Based on recent sales in E3
| Address | Date | Type | Price |
|---|
| GARWAY COURT, 1, FLAT 15, MATILDA GARDENS | 27-01-2026 | Flat | £432,500 |
| BOW QUARTER, 60, FLAT 103 STATEN BUILDING, FAIRFIELD ROAD | 26-01-2026 | Flat | £343,000 |
| LEXINGTON BUILDING, FLAT 528, FAIRFIELD ROAD | 23-01-2026 | Flat | £550,000 |
| 170, BRUCE ROAD | 22-01-2026 | Terraced | £450,000 |
| BOW QUARTER, 60, FLAT 37 PARK WEST BUILDING, FAIRFIELD ROAD | 16-01-2026 | Flat | £458,000 |
| 72, FLAT 205, SMEED ROAD | 16-01-2026 | Flat | £425,777 |
| DORNOCH HOUSE, FLAT 6, ANGLO ROAD | 14-01-2026 | Flat | £500,000 |
| 53, GROVE ROAD | 12-01-2026 | Other | £3,500,000 |
| 9, HANOVER PLACE | 09-01-2026 | Flat | £485,000 |
| 72, FLAT 408, SMEED ROAD | 09-01-2026 | Flat | £701,000 |
Violent Crime292
Anti Social Behaviour246
Vehicle Crime90
Drugs77
Other Theft74
Theft From The Person72
Shoplifting61
Burglary57
969 incidents within ~1 mile · last month