All Souls CofE Primary School
Foley Street, London, W1W 7JJWestminster
Good
Ofsted inspection 15-06-2011
PrimaryVoluntary aided schoolAges 3-11Church of EnglandCapacity: 230
💷
Avg Nearby Price
£2,909,420
W1W area
🛡️
Crime
4748
incidents/month
🎓
Nearby Schools
1
within 2 miles
Type
Voluntary aided school
Local Authority
Westminster
Religious Character
Church of England
Average Price Near This School
£2,909,420
Based on recent sales in W1W
| Address | Date | Type | Price |
|---|
| 15, APARTMENT 1, RIDING HOUSE STREET | 02-12-2025 | Flat | £950,000 |
| 105, FLAT 43, HALLAM STREET, MARYLEBONE | 21-11-2025 | Flat | £385,000 |
| 8 - 10, HALLAM STREET, MARYLEBONE | 26-09-2025 | Terraced | £3,217,500 |
| 10, HALLAM STREET, MARYLEBONE | 26-09-2025 | Terraced | £3,217,500 |
| JAMES BOSWELL HOUSE, 118 - 122, FLAT 5, GREAT PORTLAND STREET | 29-08-2025 | Flat | £1,025,000 |
| 27, FLAT 3, GOSFIELD STREET | 15-08-2025 | Other | £748,420 |
| HOLCROFT COURT, FLAT 134, CLIPSTONE STREET | 15-07-2025 | Flat | £727,000 |
| GOODWOOD COURT, 54 - 57, FLAT 27, DEVONSHIRE STREET | 10-07-2025 | Flat | £635,000 |
| 204, APARTMENT A105, GREAT PORTLAND STREET | 01-07-2025 | Flat | £1,591,000 |
| 19, FLAT 7, BOLSOVER STREET | 19-06-2025 | Flat | £4,185,000 |
Theft From The Person1539
Other Theft967
Violent Crime615
Anti Social Behaviour554
Shoplifting545
Robbery186
Public Order176
Drugs166
4748 incidents within ~1 mile · last month