Greenfields Nursery School and Children's Centre
Recreation Road, Southall, UB2 5PFEaling
Outstanding
Ofsted inspection 27-03-2014
NurseryLocal authority nursery schoolAges 0-5
💷
Avg Nearby Price
£937,137
UB2 area
🛡️
Crime
616
incidents/month
🎓
Nearby Schools
10
within 2 miles
Type
Local authority nursery school
Average Price Near This School
£937,137
Based on recent sales in UB2
| Address | Date | Type | Price |
|---|
| 19, POTTERS ROAD | 09-01-2026 | Terraced | £440,000 |
| 1, HAMMOND ROAD | 22-12-2025 | Terraced | £350,000 |
| 2, ENDSLEIGH ROAD | 22-12-2025 | Detached | £510,000 |
| 25, QUEENS ROAD | 19-12-2025 | Terraced | £450,000 |
| 36, MERRICK ROAD | 12-12-2025 | Terraced | £480,000 |
| 6, WIMBORNE AVENUE | 10-12-2025 | Terraced | £850,000 |
| 18, COMER CRESCENT | 08-12-2025 | Flat | £210,000 |
| 344, CONVENT WAY | 08-12-2025 | Flat | £200,000 |
| 127, CLARENCE STREET | 05-12-2025 | Terraced | £397,000 |
| FEATHERSTONE COURT, 96, FEATHERSTONE ROAD | 28-11-2025 | Flat | £200,000 |
Violent Crime182
Anti Social Behaviour155
Shoplifting67
Vehicle Crime51
Other Theft47
Public Order40
Theft From The Person38
Burglary36
616 incidents within ~1 mile · last month