Presfield High School and Specialist College
Preston New Road, Churchtown, Southport, PR9 8PASefton
Good
Ofsted inspection 2013-03-13
Not applicableCommunity special schoolAges 11-19Sixth FormCapacity: 88
💷
Avg Nearby Price
£232,335
PR9 area
🎓
Nearby Schools
10
within 2 miles
Type
Community special school
Average Price Near This School
£232,335
Based on recent sales in PR9
| Address | Date | Type | Price |
|---|
| 25, WOODVALE COURT, BANKS | 2026-01-26 | Detached | £182,000 |
| 1, GREENFIELD CLOSE | 2026-01-26 | Detached | £450,000 |
| 12, FLAT 2, SAUNDERS STREET | 2026-01-23 | Flat | £142,000 |
| 63, GORDON STREET | 2026-01-23 | Detached | £305,000 |
| 30, OTTERY CLOSE | 2026-01-21 | Semi-Detached | £188,000 |
| 40, ATHOLE GROVE | 2026-01-19 | Semi-Detached | £180,000 |
| 3, KENWORTHYS FLATS | 2026-01-16 | Flat | £76,000 |
| STIRLING COURT, APARTMENT 11, ST CLAIR DRIVE | 2026-01-15 | Flat | £110,000 |
| 7, TRURO AVENUE | 2026-01-13 | Semi-Detached | £245,000 |
| 29, HALL STREET | 2026-01-09 | Semi-Detached | £220,000 |
Violent Crime21
Shoplifting10
Other Theft4
Anti Social Behaviour3
Other Crime3
Public Order2
Burglary1
Criminal Damage Arson1
45 incidents within ~1 mile · last month