Woodhouse Grove School
Apperley Bridge, Bradford, BD10 0NRLeeds
Not applicableOther independent schoolAges 2-19MethodistSixth FormCapacity: 1,180
💷
Avg Nearby Price
£231,867
BD10 area
🎓
Nearby Schools
9
within 2 miles
Type
Other independent school
Religious Character
Methodist
Average Price Near This School
£231,867
Based on recent sales in BD10
| Address | Date | Type | Price |
|---|
| 44, CARRBOTTOM ROAD, GREENGATES | 28-01-2026 | Terraced | £236,000 |
| 1, WELLINGTON STREET, IDLE | 19-01-2026 | Terraced | £92,000 |
| 16, CROFTERS GREEN | 16-01-2026 | Detached | £377,000 |
| 22, CROFTLANDS | 16-01-2026 | Detached | £457,000 |
| 531, HARROGATE ROAD | 16-01-2026 | Semi-Detached | £351,000 |
| 9, STRAW VIEW | 16-01-2026 | Semi-Detached | £210,000 |
| 18, BENBOW AVENUE | 12-01-2026 | Terraced | £80,000 |
| 504, LEEDS ROAD, IDLE | 09-01-2026 | Terraced | £38,000 |
| 169, ALBION ROAD | 09-01-2026 | Detached | £330,000 |
| 36, WESTFIELD LANE, IDLE | 09-01-2026 | Terraced | £430,000 |
Anti Social Behaviour18
Violent Crime18
Other Theft7
Criminal Damage Arson5
Vehicle Crime5
Drugs4
Burglary3
Public Order3
63 incidents within ~1 mile · last month