School Details
Type
Community school
Phase
Primary
Age Range
4-11
Gender
Mixed
Admissions
Not applicable
Capacity
420
Local Authority
Reading
Property Prices Nearby
Average Price Near This School
£511,293
Based on recent sales in RG4
| Address | Date | Type | Price |
|---|---|---|---|
| 9, HEATHERFIELD PLACE, SONNING COMMON | 2026-01-23 | Detached | £800,000 |
| CAMPESTRIE HOUSE, ROKEBY DRIVE, TOKERS GREEN | 2026-01-15 | Detached | £933,000 |
| 12C, WOODS ROAD, CAVERSHAM | 2026-01-09 | Detached | £960,000 |
| 4, WESTLEIGH DRIVE, SONNING COMMON | 2026-01-09 | Detached | £592,500 |
| 9, DOUGLAS ROAD, CAVERSHAM | 2026-01-09 | Terraced | £435,000 |
| 62, GOSBROOK ROAD, CAVERSHAM | 2026-01-05 | Terraced | £275,000 |
| 37, BRIANTS AVENUE, CAVERSHAM | 2025-12-22 | Semi-Detached | £400,000 |
| 84, AMERSHAM ROAD, CAVERSHAM | 2025-12-19 | Flat | £250,000 |
| 5, ST JOHNS ROAD, CAVERSHAM | 2025-12-19 | Detached | £455,300 |
| 131, QUEENS ROAD, CAVERSHAM | 2025-12-19 | Terraced | £395,000 |
Crime Near Emmer Green Primary School
55Violent Crime32
Criminal Damage Arson8
Other Theft4
Shoplifting3
Vehicle Crime3
Other Crime3
Anti Social Behaviour1
Bicycle Theft1
55 incidents within ~1 mile · last month
Other Schools Nearby
10Highdown School and Sixth Form Centre
Secondary
The Hill Primary School
Primary
Caversham Preparatory School
Not applicable
Caversham Primary School
Primary
Caversham Park Primary School
Primary
Queen Anne's School
Not applicable
St Martin's Catholic Primary School
Primary
Micklands Primary School
Primary
St Anne's Catholic Primary School
Primary
Aurora Rowan School
Not applicable