Banister Primary School
Archers Road, Southampton, SO15 2LSSouthampton
Good
Ofsted inspection 06-11-2018
PrimaryFoundation schoolAges 4-11Capacity: 420
💷
Avg Nearby Price
£357,457
SO15 area
🛡️
Crime
863
incidents/month
🎓
Nearby Schools
10
within 2 miles
Local Authority
Southampton
Average Price Near This School
£357,457
Based on recent sales in SO15
| Address | Date | Type | Price |
|---|
| ASPEN HOUSE, 19, FLAT 3, HULSE ROAD | 23-01-2026 | Flat | £210,000 |
| 21, SOUTH VIEW ROAD | 23-01-2026 | Detached | £490,000 |
| 53, MORRIS ROAD | 23-01-2026 | Semi-Detached | £280,000 |
| SOUTHBROOK RISE, 4, FLAT 26, MILLBROOK ROAD EAST | 21-01-2026 | Flat | £80,000 |
| ROWAN HOUSE, 17, FLAT 4, HULSE ROAD | 21-01-2026 | Flat | £220,000 |
| 246 - 252, FLAT 21, SHIRLEY ROAD | 16-01-2026 | Flat | £160,000 |
| 23, FLAT 12, HULSE ROAD | 15-01-2026 | Flat | £250,000 |
| 42, SOUTH MILL ROAD | 15-01-2026 | Semi-Detached | £305,000 |
| 41, KINGSLEY ROAD | 14-01-2026 | Terraced | £255,000 |
| 6, LEIGHTON AVENUE | 13-01-2026 | Terraced | £260,000 |
Violent Crime345
Shoplifting139
Drugs77
Anti Social Behaviour69
Public Order67
Other Theft57
Criminal Damage Arson56
Vehicle Crime53
863 incidents within ~1 mile · last month