Trumps Green Infant School
Crown Road, Virginia Water, GU25 4HDSurrey
Outstanding
Ofsted inspection 16-01-2009
PrimaryCommunity schoolAges 5-7Capacity: 180
💷
Avg Nearby Price
£1,611,108
GU25 area
🎓
Nearby Schools
1
within 2 miles
Average Price Near This School
£1,611,108
Based on recent sales in GU25
| Address | Date | Type | Price |
|---|
| 17, CABRERA AVENUE | 23-01-2026 | Detached | £950,000 |
| 38, THE ORCHARD | 09-01-2026 | Detached | £595,000 |
| 2, CROWN VILLAS | 05-12-2025 | Semi-Detached | £1,175,000 |
| MOUSEL, LYNE CLOSE | 21-11-2025 | Detached | £695,000 |
| 14, OAK TREE CLOSE | 07-11-2025 | Detached | £800,000 |
| 5, SANDHILLS LANE | 05-11-2025 | Terraced | £470,000 |
| TROTSWORTH COURT, FLAT 25, CHRISTCHURCH ROAD | 31-10-2025 | Flat | £350,000 |
| CAMELOT, BOURNESIDE | 02-10-2025 | Detached | £2,900,000 |
| 419, STROUDE ROAD | 30-09-2025 | Semi-Detached | £575,000 |
| TARRANT COURT, FLAT 5, TRUMPS GREEN ROAD | 22-09-2025 | Flat | £255,000 |
Violent Crime10
Public Order4
Anti Social Behaviour3
Other Theft2
Burglary1
Criminal Damage Arson1
Theft From The Person1
22 incidents within ~1 mile · last month