Parayhouse School
Hammersmith and Fulham College, Gliddon Road, London, W14 9BLHammersmith and Fulham
Good
Ofsted inspection 2014-07-03
Not applicableNon-maintained special schoolAges 5-16Capacity: 60
💷
Avg Nearby Price
£783,657
W14 area
🛡️
Crime
1156
incidents/month
🎓
Nearby Schools
10
within 2 miles
Type
Non-maintained special school
Local Authority
Hammersmith and Fulham
Average Price Near This School
£783,657
Based on recent sales in W14
| Address | Date | Type | Price |
|---|
| 30, FLAT 1, BRAMBER ROAD | 2026-01-28 | Flat | £620,000 |
| 7, LANFREY PLACE | 2026-01-22 | Terraced | £950,000 |
| 91, GROUND FLAT, COMERAGH ROAD | 2026-01-20 | Flat | £535,000 |
| BENSON HOUSE, 4, 4, RADNOR TERRACE | 2026-01-14 | Flat | £945,000 |
| 31, FLAT 2, NETHERWOOD ROAD | 2026-01-12 | Flat | £485,000 |
| 49B, BARTON ROAD | 2026-01-12 | Flat | £485,000 |
| 51, FIRST FLOOR FLAT, GUNTERSTONE ROAD | 2026-01-08 | Flat | £490,000 |
| 95, FLAT 10, SINCLAIR ROAD | 2026-01-07 | Flat | £355,000 |
| 35, FIRST FLOOR FLAT, AVONMORE ROAD | 2026-01-07 | Flat | £465,000 |
| 47, FLAT 5, HOLLAND ROAD, HOLLAND PARK | 2025-12-22 | Flat | £412,000 |
Violent Crime329
Anti Social Behaviour324
Other Theft127
Shoplifting105
Drugs75
Public Order73
Burglary67
Vehicle Crime56
1156 incidents within ~1 mile · last month