School Details
Type
Academy special converter
Phase
Not applicable
Age Range
3-19
Gender
Mixed
Admissions
Not applicable
Capacity
270
Local Authority
Essex
Property Prices Nearby
Average Price Near This School
£386,780
Based on recent sales in CM1
| Address | Date | Type | Price |
|---|---|---|---|
| 2, HARDY CLOSE | 2026-01-21 | Terraced | £375,000 |
| 48, WATSON HEIGHTS | 2026-01-21 | Flat | £232,500 |
| 35, NORTH AVENUE | 2026-01-21 | Terraced | £335,000 |
| 63, FOXGLOVE AVENUE | 2026-01-16 | Semi-Detached | £430,000 |
| 9, BEACHS DRIVE | 2026-01-16 | Semi-Detached | £405,000 |
| 12A, CATHEDRAL WALK | 2026-01-16 | Flat | £200,000 |
| 6, SCOTTS WALK | 2026-01-15 | Terraced | £300,000 |
| 9, ROBERT MCCARTHY PLACE, CHELMSFORD GARDEN | 2026-01-15 | Flat | £296,500 |
| 4, WHARTON DRIVE, CHELMSFORD GARDEN | 2026-01-15 | Detached | £735,000 |
| 26, LOUIS FAIERS CRESCENT, CHELMSFORD GARDEN | 2026-01-15 | Detached | £665,000 |
Crime Near Lift Columbus
154Violent Crime83
Anti Social Behaviour18
Other Theft10
Shoplifting10
Criminal Damage Arson9
Drugs9
Public Order8
Burglary7
154 incidents within ~1 mile · last month
Other Schools Nearby
10St John Payne Catholic School, Chelmsford
Secondary
Tanglewood Nursery School
Nursery
St Pius X Catholic Primary School
Primary
Parkwood Academy
Primary
Kings Road Primary School
Primary
Newlands Spring Primary and Nursery School
Primary
The Hawthorns School
Not applicable
Chelmsford County High School for Girls
Secondary
The Sir Geoff Hurst Academy
Not applicable
Broomfield Primary School
Primary