Robert May's School
West Street, Odiham, Hook, RG29 1NAHampshire
Good
Ofsted inspection 2012-10-24
SecondaryAcademy converterAges 11-16NoneCapacity: 1,350
💷
Avg Nearby Price
£651,741
RG29 area
🎓
Nearby Schools
4
within 2 miles
Average Price Near This School
£651,741
Based on recent sales in RG29
| Address | Date | Type | Price |
|---|
| BLAKES COTTAGES, 3, KING STREET, ODIHAM | 2025-12-19 | Terraced | £315,000 |
| OAKHOLME, THE STREET, NORTH WARNBOROUGH | 2025-12-18 | Semi-Detached | £615,000 |
| 1, THE BURY, ODIHAM | 2025-12-16 | Terraced | £412,500 |
| FARTHINGS, KING STREET, ODIHAM | 2025-12-16 | Semi-Detached | £700,000 |
| 4, MAPLE FIELDS, ODIHAM | 2025-12-04 | Semi-Detached | £480,000 |
| 3, FROYLE LANE, SOUTH WARNBOROUGH | 2025-11-28 | Semi-Detached | £478,000 |
| 10, BUFTON FIELD, NORTH WARNBOROUGH | 2025-11-26 | Semi-Detached | £470,000 |
| 6, MILDMAY COURT, ODIHAM | 2025-11-14 | Terraced | £650,000 |
| 2, HEREFORD CLOSE, ODIHAM | 2025-11-14 | Terraced | £435,000 |
| 37, PALACE GATE, ODIHAM | 2025-11-07 | Semi-Detached | £456,000 |
Criminal Damage Arson5
Violent Crime5
Anti Social Behaviour2
Burglary2
14 incidents within ~1 mile · last month