All Saints' Catholic High School
Granville Road, Sheffield, S2 2RJSheffield
Good
Ofsted inspection 06-03-2014
SecondaryAcademy converterAges 11-18Roman CatholicSixth FormCapacity: 1,290
💷
Avg Nearby Price
£167,105
S2 area
🛡️
Crime
888
incidents/month
🎓
Nearby Schools
10
within 2 miles
Religious Character
Roman Catholic
Average Price Near This School
£167,105
Based on recent sales in S2
| Address | Date | Type | Price |
|---|
| 15, BELGRAVE SQUARE | 23-01-2026 | Terraced | £227,500 |
| PARK VILLAGE, 200, 99, NORFOLK PARK ROAD | 16-01-2026 | Flat | £115,500 |
| PARK VILLAGE, 200, 9, NORFOLK PARK ROAD | 16-01-2026 | Flat | £142,500 |
| PARK VILLAGE, 200, 10, NORFOLK PARK ROAD | 16-01-2026 | Flat | £114,000 |
| 1, FRETSON GREEN | 09-01-2026 | Terraced | £150,000 |
| 78, KENNINGHALL VIEW | 05-01-2026 | Flat | £127,500 |
| 109, SKYE EDGE AVENUE | 19-12-2025 | Terraced | £165,000 |
| 86, AYLWARD ROAD | 19-12-2025 | Semi-Detached | £70,000 |
| 4, TALBOT CRESCENT | 19-12-2025 | Terraced | £185,000 |
| 3, LICHFORD ROAD | 19-12-2025 | Terraced | £135,000 |
Violent Crime314
Anti Social Behaviour158
Public Order99
Shoplifting85
Vehicle Crime65
Criminal Damage Arson64
Other Theft60
Drugs43
888 incidents within ~1 mile · last month