St Teresa's Catholic Primary School
Luckington Road, Bristol, BS7 0UPBristol, City of
Outstanding
Ofsted inspection 07-07-2016
PrimaryAcademy converterAges 4-11Roman CatholicCapacity: 210
💷
Avg Nearby Price
£446,858
BS7 area
🛡️
Crime
411
incidents/month
🎓
Nearby Schools
10
within 2 miles
Local Authority
Bristol, City of
Religious Character
Roman Catholic
Average Price Near This School
£446,858
Based on recent sales in BS7
| Address | Date | Type | Price |
|---|
| STANLEY COURT, FLAT 8, BARTHOLOMEWS SQUARE, HORFIELD | 23-01-2026 | Flat | £260,000 |
| 9, RAMSEY ROAD | 12-01-2026 | Semi-Detached | £390,000 |
| 8, SOUTHAMPTON GARDENS | 12-01-2026 | Terraced | £362,250 |
| 30, TOP FLOOR FLAT, MULLER AVENUE | 09-01-2026 | Flat | £219,350 |
| 42, MONKS PARK AVENUE | 08-01-2026 | Semi-Detached | £417,000 |
| 11, DIRAC ROAD, ASHLEY DOWN | 08-01-2026 | Terraced | £376,500 |
| 109, MULLER ROAD, HORFIELD | 06-01-2026 | Terraced | £360,000 |
| 20, PITT ROAD | 06-01-2026 | Terraced | £425,000 |
| 14, SEYMOUR ROAD, BISHOPSTON | 05-01-2026 | Terraced | £702,750 |
| 3, BLAKENEY ROAD | 19-12-2025 | Semi-Detached | £305,000 |
Violent Crime170
Vehicle Crime55
Criminal Damage Arson45
Public Order41
Anti Social Behaviour31
Other Theft31
Burglary23
Shoplifting15
411 incidents within ~1 mile · last month