Harris Academy Chobham
40 Cheering Lane, London, E20 1BDNewham
Outstanding
Ofsted inspection 18-06-2015
All-throughAcademy sponsor ledAges 3-18Sixth FormCapacity: 1,780
💷
Avg Nearby Price
£746,823
E20 area
🛡️
Crime
1201
incidents/month
🎓
Nearby Schools
1
within 2 miles
Average Price Near This School
£746,823
Based on recent sales in E20
| Address | Date | Type | Price |
|---|
| 16, FLAT 39, TANDY PLACE | 19-01-2026 | Flat | £870,000 |
| 17, FLAT 3, WATERDEN ROAD | 08-01-2026 | Flat | £477,000 |
| CASSIA POINT, 2, 204, GLASSHOUSE GARDENS | 07-01-2026 | Flat | £460,000 |
| 51, PELOTON AVENUE | 19-12-2025 | Flat | £920,000 |
| AURELIA HOUSE, 10, FLAT 30, SUNRISE CLOSE | 15-12-2025 | Flat | £659,000 |
| LANTANA HEIGHTS, 1, 1403, GLASSHOUSE GARDENS | 12-12-2025 | Flat | £705,000 |
| MANHATTAN LOFT APARTMENTS, 22, APARTMENT 1403, INTERNATIONAL WAY | 09-12-2025 | Flat | £600,000 |
| MANHATTAN LOFT APARTMENTS, 22, APARTMENT 1403, INTERNATIONAL WAY | 09-12-2025 | Flat | £600,000 |
| TRIATHLON POINT, 1, FLAT 14, MADISON WAY | 28-11-2025 | Flat | £650,000 |
| LANTANA HEIGHTS, 1, 1505, GLASSHOUSE GARDENS | 25-11-2025 | Flat | £725,000 |
Violent Crime270
Anti Social Behaviour262
Shoplifting172
Theft From The Person148
Drugs104
Other Theft103
Vehicle Crime73
Public Order69
1201 incidents within ~1 mile · last month