Huish Primary School
Carisbrooke Gardens, Yeovil, BA20 1AYSomerset
Outstanding
Ofsted inspection 27-01-2009
PrimaryAcademy converterAges 4-11Capacity: 420
💷
Avg Nearby Price
£269,629
BA20 area
🛡️
Crime
382
incidents/month
🎓
Nearby Schools
2
within 2 miles
Average Price Near This School
£269,629
Based on recent sales in BA20
| Address | Date | Type | Price |
|---|
| 26, WOODLAND TERRACE | 19-12-2025 | Terraced | £200,000 |
| 7, WOODCOTE | 16-12-2025 | Terraced | £170,000 |
| 2B, WESTLAND ROAD | 12-12-2025 | Semi-Detached | £270,000 |
| 5, WOODCOTE | 12-12-2025 | Terraced | £195,000 |
| 71, HENDFORD HILL | 12-12-2025 | Terraced | £235,000 |
| 17, BELL CHASE | 11-12-2025 | Detached | £385,000 |
| 35, BELL CHASE | 11-12-2025 | Terraced | £325,000 |
| 173, PRESTON GROVE | 10-12-2025 | Semi-Detached | £370,000 |
| 29, PLANTAGENET CHASE | 05-12-2025 | Semi-Detached | £230,000 |
| 20, BOND STREET | 02-12-2025 | Terraced | £137,500 |
Violent Crime142
Anti Social Behaviour74
Shoplifting66
Public Order44
Criminal Damage Arson19
Other Theft14
Robbery12
Drugs11
382 incidents within ~1 mile · last month