School Details
Type
Free schools
Phase
Secondary
Age Range
11-18
Gender
Mixed
Admissions
Non-selective
Capacity
990
Local Authority
Surrey
Religious Character
None
Property Prices Nearby
Average Price Near This School
£598,205
Based on recent sales in GU22
| Address | Date | Type | Price |
|---|---|---|---|
| 6, OCKENDEN CLOSE | 2026-01-23 | Flat | £295,000 |
| 219, HIGH STREET, OLD WOKING | 2026-01-20 | Semi-Detached | £285,000 |
| 61, PARK ROAD | 2026-01-16 | Semi-Detached | £847,500 |
| 9, POUNDFIELD GARDENS | 2026-01-16 | Semi-Detached | £527,500 |
| NANKEVILLE COURT, FLAT 69, GUILDFORD ROAD | 2026-01-09 | Flat | £170,000 |
| 6, MAPLE GROVE | 2026-01-09 | Detached | £1,100,000 |
| 7, WESTFIELD CLOSE | 2026-01-09 | Semi-Detached | £460,000 |
| 3, FLAT 9, YORK ROAD | 2026-01-09 | Flat | £251,000 |
| 16, KENT ROAD | 2026-01-09 | Semi-Detached | £440,000 |
| MEADSIDE, 33, PARK DRIVE | 2026-01-08 | Flat | £231,000 |
Crime Near Hoe Valley School
80Violent Crime35
Shoplifting17
Anti Social Behaviour9
Burglary4
Criminal Damage Arson4
Drugs4
Other Theft4
Possession Of Weapons3
80 incidents within ~1 mile · last month
Other Schools Nearby
10Freemantles School
Not applicable
Westfield Primary School
Primary
Barnsbury Primary School and Nursery
Primary
Kingfield Primary School
Primary
Woking College
16 plus
St John the Baptist Catholic Comprehensive School, Woking
Secondary
Compass Community School Hampshire
Not applicable
The Park School
Not applicable
Hoe Bridge School
Not applicable
St Dunstan's Catholic Primary School, Woking
Primary