Copthorne Primary School
All Saints' Road, Bradford, BD7 3AYBradford
Outstanding
Ofsted inspection 27-03-2007
PrimaryAcademy converterAges 2-11Capacity: 548
💷
Avg Nearby Price
£142,993
BD7 area
🛡️
Crime
798
incidents/month
🎓
Nearby Schools
9
within 2 miles
Average Price Near This School
£142,993
Based on recent sales in BD7
| Address | Date | Type | Price |
|---|
| 118, HARTINGTON TERRACE | 21-01-2026 | Terraced | £90,000 |
| 87, POPLAR GROVE | 09-01-2026 | Semi-Detached | £190,000 |
| 35, NORTHSIDE TERRACE | 17-12-2025 | Semi-Detached | £130,000 |
| 17, SUMMER HILL STREET | 16-12-2025 | Terraced | £66,000 |
| 41, SOUTHMERE OVAL | 16-12-2025 | Semi-Detached | £325,000 |
| 470, GREAT HORTON ROAD | 16-12-2025 | Other | £395,000 |
| 470, GREAT HORTON ROAD | 16-12-2025 | Other | £395,000 |
| 11A, HUDSON AVENUE | 12-12-2025 | Other | £160,000 |
| 3, NORTHSIDE ROAD | 11-12-2025 | Terraced | £160,000 |
| 87, CROSS LANE | 08-12-2025 | Terraced | £122,000 |
Violent Crime372
Drugs88
Public Order87
Criminal Damage Arson66
Other Theft55
Anti Social Behaviour47
Burglary47
Shoplifting36
798 incidents within ~1 mile · last month