St John the Baptist Catholic Comprehensive School, Woking
Elmbridge Lane, Kingfield, Woking, GU22 9ALSurrey
Outstanding
Ofsted inspection 08-05-2014
SecondaryAcademy converterAges 11-18Roman CatholicSixth FormCapacity: 1,470
💷
Avg Nearby Price
£598,205
GU22 area
🛡️
Crime
158
incidents/month
🎓
Nearby Schools
10
within 2 miles
Religious Character
Roman Catholic
Average Price Near This School
£598,205
Based on recent sales in GU22
| Address | Date | Type | Price |
|---|
| 6, OCKENDEN CLOSE | 23-01-2026 | Flat | £295,000 |
| 219, HIGH STREET, OLD WOKING | 20-01-2026 | Semi-Detached | £285,000 |
| 61, PARK ROAD | 16-01-2026 | Semi-Detached | £847,500 |
| 9, POUNDFIELD GARDENS | 16-01-2026 | Semi-Detached | £527,500 |
| NANKEVILLE COURT, FLAT 69, GUILDFORD ROAD | 09-01-2026 | Flat | £170,000 |
| 6, MAPLE GROVE | 09-01-2026 | Detached | £1,100,000 |
| 7, WESTFIELD CLOSE | 09-01-2026 | Semi-Detached | £460,000 |
| 3, FLAT 9, YORK ROAD | 09-01-2026 | Flat | £251,000 |
| 16, KENT ROAD | 09-01-2026 | Semi-Detached | £440,000 |
| MEADSIDE, 33, PARK DRIVE | 08-01-2026 | Flat | £231,000 |
Violent Crime53
Shoplifting27
Anti Social Behaviour21
Public Order16
Other Theft15
Criminal Damage Arson11
Drugs9
Burglary6
158 incidents within ~1 mile · last month