Woodlands Park Primary School
Abbot Road, Ivybridge, PL21 9TFDevon
Outstanding
Ofsted inspection 11-03-2015
PrimaryAcademy converterAges 4-11Capacity: 349
💷
Avg Nearby Price
£328,455
PL21 area
🎓
Nearby Schools
8
within 2 miles
Average Price Near This School
£328,455
Based on recent sales in PL21
| Address | Date | Type | Price |
|---|
| 7, YEOLLAND PARK | 16-01-2026 | Detached | £355,000 |
| 28, WOODFIELD CRESCENT | 16-01-2026 | Detached | £275,000 |
| 27, HIGHER GREEN PARK, MODBURY | 13-01-2026 | Semi-Detached | £410,000 |
| 26, SAVERY CLOSE | 13-01-2026 | Terraced | £257,500 |
| 4, BADGERS CLOSE | 13-01-2026 | Detached | £461,000 |
| 4A, GLANVILLES MILL | 09-01-2026 | Flat | £177,950 |
| 3, ROSE COTTAGES, CORNWOOD | 09-01-2026 | Terraced | £235,000 |
| 4, NEW GREEN STREET | 05-01-2026 | Detached | £420,000 |
| WHISPERS, BITTAFORD | 22-12-2025 | Detached | £385,000 |
| 3, HILLSIDE, LUTTON | 19-12-2025 | Terraced | £158,000 |
Violent Crime26
Shoplifting12
Criminal Damage Arson7
Public Order5
Anti Social Behaviour2
Other Theft2
Drugs1
55 incidents within ~1 mile · last month