Rise Academy
Fountain Road, Hull, HU2 0LHKingston upon Hull, City of
Good
Ofsted inspection 02-12-2015
Not applicableAcademy alternative provision converterAges 11-16Capacity: 50
💷
Avg Nearby Price
£153,067
HU2 area
🛡️
Crime
616
incidents/month
🎓
Nearby Schools
3
within 2 miles
Type
Academy alternative provision converter
Local Authority
Kingston upon Hull, City of
Average Price Near This School
£153,067
Based on recent sales in HU2
| Address | Date | Type | Price |
|---|
| 18, JOHN STREET | 09-01-2026 | Terraced | £160,000 |
| BAKER STREET CENTRAL, 21, FLAT 1, BAKER STREET | 23-12-2025 | Flat | £80,000 |
| 18, CAROLINE PLACE | 19-12-2025 | Terraced | £50,000 |
| 19, HARLEY STREET | 18-12-2025 | Terraced | £170,000 |
| 39, BRIDLINGTON AVENUE | 12-12-2025 | Terraced | £117,000 |
| BAKER STREET CENTRAL, 21, FLAT 28, BAKER STREET | 10-12-2025 | Flat | £75,000 |
| KINGSTON COURT, 6, APARTMENT 18, KINGSTON SQUARE | 05-12-2025 | Flat | £145,000 |
| OLD HARBOUR COURT, 10, FLAT 9, WINCOLMLEE | 28-11-2025 | Flat | £78,000 |
| KINGSTON COURT, 6, APARTMENT 12, KINGSTON SQUARE | 28-11-2025 | Flat | £142,500 |
| 26, STOKE STREET | 28-11-2025 | Terraced | £103,000 |
Violent Crime252
Public Order72
Shoplifting70
Criminal Damage Arson59
Other Theft49
Anti Social Behaviour39
Burglary38
Drugs37
616 incidents within ~1 mile · last month